Rank | Number | Helm | Club | R1 22/06/2024 |
R2 22/06/2024 |
R3 22/06/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 5813 | Innes Armstrong | Burwain | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | 5615 | Andy Carter | West Kirby | (8.0) | 2.0 | 2.0 | 12.0 | 4.0 |
3rd | 5685 | Philip Barnes | Budworth | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
4th | 6041 | Chris Gillard | Sheffield Viking | (5.0) | 4.0 | 4.0 | 13.0 | 8.0 |
5th | 5880 | Martin Honnor | Ogston | 3.0 | 7.0 | (16.0 RET) | 26.0 | 10.0 |
6th | 581 | Justine Davenport | Burwain | (14.0) | 5.0 | 5.0 | 24.0 | 10.0 |
7th | 5514 | John Dixon | West Kirby | 4.0 | (10.0) | 7.0 | 21.0 | 11.0 |
8th | 5312 | Stuart Norris | Shropshire | (11.0) | 6.0 | 6.0 | 23.0 | 12.0 |
9th | 5968 | Nick Hornsby | Hollingworth | 7.0 | 9.0 | (10.0) | 26.0 | 16.0 |
10th | 5712 | Tony Sampson | Budworth | (10.0) | 8.0 | 8.0 | 26.0 | 16.0 |
11th | 5888 | Phil Proctor | Chester | 6.0 | (15.0) | 11.0 | 32.0 | 17.0 |
12th | 5592 | Bob Mosedale | West Kirby | (13.0) | 11.0 | 9.0 | 33.0 | 20.0 |
13th | 5979 | John Colegrave | Yorkshire Dales | 9.0 | 13.0 | (14.0) | 36.0 | 22.0 |
14th | 5662 | Chris Gosling | West Kirby | (12.0) | 12.0 | 12.0 | 36.0 | 24.0 |
15th | 4516 | Keith Patrick-Ward | West Kirby | (15.0) | 14.0 | 13.0 | 42.0 | 27.0 |
Race Officer: Mike De St Paer
Results: Tony Marston
Rank | Number | Helm | Club | Place | Points |
---|---|---|---|---|---|
1 | 5813 | Innes Armstrong | Burwain | 1 | 1.0 |
2 | 5685 | Philip Barnes | Budworth | 2 | 2.0 |
3 | 5880 | Martin Honnor | Ogston | 3 | 3.0 |
4 | 5514 | John Dixon | West Kirby | 4 | 4.0 |
5 | 6041 | Chris Gillard | Sheffield Viking | 5 | 5.0 |
6 | 5888 | Phil Proctor | Chester | 6 | 6.0 |
7 | 5968 | Nick Hornsby | Hollingworth | 7 | 7.0 |
8 | 5615 | Andy Carter | West Kirby | 8 | 8.0 |
9 | 5979 | John Colegrave | Yorkshire Dales | 9 | 9.0 |
10 | 5712 | Tony Sampson | Budworth | 10 | 10.0 |
11 | 5312 | Stuart Norris | Shropshire | 11 | 11.0 |
12 | 5662 | Chris Gosling | West Kirby | 12 | 12.0 |
13 | 5592 | Bob Mosedale | West Kirby | 13 | 13.0 |
14 | 581 | Justine Davenport | Burwain | 14 | 14.0 |
15 | 4516 | Keith Patrick-Ward | West Kirby | 15 | 15.0 |
Race Officer: Mike De St Paer
Results: Tony Marston
Rank | Number | Helm | Club | Place | Points |
---|---|---|---|---|---|
1 | 5813 | Innes Armstrong | Burwain | 1 | 1.0 |
2 | 5615 | Andy Carter | West Kirby | 2 | 2.0 |
3 | 5685 | Philip Barnes | Budworth | 3 | 3.0 |
4 | 6041 | Chris Gillard | Sheffield Viking | 4 | 4.0 |
5 | 581 | Justine Davenport | Burwain | 5 | 5.0 |
6 | 5312 | Stuart Norris | Shropshire | 6 | 6.0 |
7 | 5880 | Martin Honnor | Ogston | 7 | 7.0 |
8 | 5712 | Tony Sampson | Budworth | 8 | 8.0 |
9 | 5968 | Nick Hornsby | Hollingworth | 9 | 9.0 |
10 | 5514 | John Dixon | West Kirby | 10 | 10.0 |
11 | 5592 | Bob Mosedale | West Kirby | 11 | 11.0 |
12 | 5662 | Chris Gosling | West Kirby | 12 | 12.0 |
13 | 5979 | John Colegrave | Yorkshire Dales | 13 | 13.0 |
14 | 4516 | Keith Patrick-Ward | West Kirby | 14 | 14.0 |
15 | 5888 | Phil Proctor | Chester | 15 | 15.0 |
Race Officer: Mike De St Paer
Results: Tony Marston
Rank | Number | Helm | Club | Place | Points |
---|---|---|---|---|---|
1 | 5813 | Innes Armstrong | Burwain | 1 | 1.0 |
2 | 5615 | Andy Carter | West Kirby | 2 | 2.0 |
3 | 5685 | Philip Barnes | Budworth | 3 | 3.0 |
4 | 6041 | Chris Gillard | Sheffield Viking | 4 | 4.0 |
5 | 581 | Justine Davenport | Burwain | 5 | 5.0 |
6 | 5312 | Stuart Norris | Shropshire | 6 | 6.0 |
7 | 5514 | John Dixon | West Kirby | 7 | 7.0 |
8 | 5712 | Tony Sampson | Budworth | 8 | 8.0 |
9 | 5592 | Bob Mosedale | West Kirby | 9 | 9.0 |
10 | 5968 | Nick Hornsby | Hollingworth | 10 | 10.0 |
11 | 5888 | Phil Proctor | Chester | 11 | 11.0 |
12 | 5662 | Chris Gosling | West Kirby | 12 | 12.0 |
13 | 4516 | Keith Patrick-Ward | West Kirby | 13 | 13.0 |
14 | 5979 | John Colegrave | Yorkshire Dales | 14 | 14.0 |
15 | 5880 | Martin Honnor | Ogston | RET | 16.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com